About 912 N Poplar Street
Attention investors!! Location, Location, Location!! Heart of Argenta surrounded by NEW CONSTRUCTION and remodels! Very large house with endless possibilities...! Upstairs has 6 bedrooms, 1 bathroom Downstairs has 3 bedrooms, 2 living areas, 2 bathrooms. Total remodel needed. Back alley access and driveway with a separate storage building. Please do not just go off of listing photos, drive by or look at Google Earth, etc to see area and get a real idea of the potential. Property is being sold AS-IS. No Disclosures.
Features of 912 N Poplar Street
MLS® # | 25033922 |
---|---|
Price | $150,000 |
Bedrooms | 9 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,888 |
Acres | 0.17 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Victorian, Fixer-Upper |
Status | Active |
Community Information
Address | 912 N Poplar Street |
---|---|
Area | North Little Rock (Downtown/East) |
Subdivision | BARTONS ADDN |
City | North Little Rock |
County | Pulaski |
State | AR |
Zip Code | 72114 |
Amenities
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
---|---|
Parking | Rear Entry |
View | Level, In Subdivision |
Is Waterfront | No |
Has Pool | No |
Pool | Deck, Porch, Outside Storage Area |
Interior
Interior Features | Floored Attic, Ceiling Fan(s) |
---|---|
Appliances | None |
Heating | No Heating |
Cooling | No Cooling |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two Story |
Has Basement | No |
Basement | None |
Exterior
Exterior | Frame, Masonite |
---|---|
Exterior Features | Deck, Porch, Outside Storage Area |
Lot Description | Level, In Subdivision |
Roof | Composition |
Foundation | Crawl Space |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 55 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Elizabeth Phillips |
---|---|
Office | Michele Phillips & Co. Realtors |