About 904 Grant 9
Investment opportunity in Sheridan*parcel number 100-04372-000*right by Brownwood Subdivision*20.15 gorgeous acres with around 1300' of paved road frontage*plans for future development all around*this property adjoins the city limits*all brick original owner home*3 bedrooms 2 baths*roof 1 year old*HVAC 4 years old*with a separate small 1-bedroom apartment*separate mobile home hook-ups if needed*44x20 shop/RV parking*nice established pond*rare opportunity to develop this land or sit on it as an investment*this property passed a soil analysis for 5 duplexes*let your money make you money*
Features of 904 Grant 9
| MLS® # | 25033827 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,592 |
| Acres | 20.15 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 904 Grant 9 |
|---|---|
| Area | Sheridan & Grant County |
| Subdivision | Metes & Bounds |
| City | Sheridan |
| County | Grant |
| State | AR |
| Zip Code | 72150 |
Amenities
| Utilities | Septic |
|---|---|
| Parking | Carport, One Car |
| View | Level, Pond, Wooded, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Screened Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator-Stays, Wall Oven |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Screened Porch |
| Lot Description | Level, Pond, Wooded, Cleared |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Mary Kay Palmer |
|---|---|
| Office | TMK Properties |
