About 601 Green Street
Charming 2 bed 1 bath home near downtown Morrilton. This home is full of character and modern touches! Situated on a spacious corner lot, it features a large fenced-in back yard. It's perfect for pets, playing or entertaining! Inside you will find a cozy painted brick fireplace with gas logs, creating the ideal spot for relaxing evenings. The kitchen features butcher block countertops, shaker-style cabinets, and stainless-steel appliances. The bathroom was remodeled as well as the exterior of the home painted in 2021. With plenty of windows that fill the home with natural light, you'll enjoy a bright and welcoming atmosphere throughout! *Agents see agent remarks*
Features of 601 Green Street
| MLS® # | 25033632 | 
|---|---|
| Price | $155,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,188 | 
| Acres | 0.24 | 
| Year Built | 1948 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Craftsman | 
| Status | Active | 
Community Information
| Address | 601 Green Street | 
|---|---|
| Area | Morrilton | 
| Subdivision | MOOSE EXT | 
| City | Morrilton | 
| County | Conway | 
| State | AR | 
| Zip Code | 72110 | 
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural | 
|---|---|
| Parking | Carport | 
| View | Level, Corner Lot | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Partially Fenced, Wood Fence | 
Interior
| Interior Features | Water Heater-Gas, Ceiling Fan(s), Walk-in Shower | 
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal | 
| Heating | Central Heat-Gas | 
| Cooling | Central Cool-Electric | 
| Fireplace | Yes | 
| Fireplaces | Gas Logs Present | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Stucco | 
|---|---|
| Exterior Features | Partially Fenced, Wood Fence | 
| Lot Description | Level, Corner Lot | 
| Roof | Architectural Shingle | 
| Foundation | Crawl Space | 
Additional Information
| Date Listed | August 21st, 2025 | 
|---|---|
| Days on Market | 65 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Brandy Chapman | 
|---|---|
| Office | Howell-Rickett Real Estate Professionals, Inc. | 

