About 128 Brook Grove Trl
15 acres!!!! Perfect spot for a beginning homesteader or to build your dream home. This property is situated perfectly between Mammoth Spring and Salem. The land lays great and the perfect mix of woods and clearing. Property is fenced completely and already has an established garden area that is high fenced to keep the deer out. There is an old chicken coup and pen area. The trailer was recently replumbed with pex water lines and new drain lines. Working well to support the livestock. There are 2 beds and 1 full bath in the trailer as well as the addition that has 2 more bedrooms and an additional living area. Trailer does need some tlc but could make a great home or deer camp. Seller installed a new storm cellar earlier this Spring. There is an abundance of wildlife in the area. Next fiberoptic internet is already in place. The portable carport will remain with the property.
Features of 128 Brook Grove Trl
| MLS® # | 25032972 |
|---|---|
| Price | $127,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,512 |
| Acres | 15.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Mobile/Mod/Mfg w/Property |
| Style | Other (see remarks) |
| Status | Active |
Community Information
| Address | 128 Brook Grove Trl |
|---|---|
| Area | Fulton County (Northeast) |
| Subdivision | NOE |
| City | Camp |
| County | Fulton |
| State | AR |
| Zip Code | 72554 |
Amenities
| Utilities | Septic, Well, Electric-Co-op |
|---|---|
| Parking | Four Car or More |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator-Stays |
|---|---|
| Heating | Window Units |
| Cooling | Window Units |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding, Masonite |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Eric Sutherland |
|---|---|
| Office | Westgate Realty, Inc. |
