About 1201 N Pierce Street
Opportunity awaits with this spacious Forest Hill 2 bed, 2 bath condo with a large living area, fireplace, side deck with storage and extended deck off the back. Upper unit with 1062+/- square feet that makes you feel like you're in a treehouse. Priced to allow for renovations and upgrades, this condo has the potential to be a beautiful space for someone or for a profitable investment property. Great location close to Heights and Hillcrest shopping and restaurants. Water heater was replaced in 2023. With an acceptable offer, seller will pay the 2026 Roofing Assessment of $3300. Old carpet and tack strips have been removed.
Features of 1201 N Pierce Street
MLS® # | 25032234 |
---|---|
Price | $99,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,062 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condo/Townhse/Duplex/Apt |
Style | Traditional |
Status | Active |
Community Information
Address | 1201 N Pierce Street |
---|---|
Subdivision | FOREST HILL COND |
City | Little Rock |
County | Pulaski |
State | AR |
Zip Code | 72207 |
Amenities
Utilities | Elec-Municipal (+Entergy) |
---|---|
Parking | Two Car, Assigned |
View | In Subdivision |
Is Waterfront | No |
Has Pool | No |
Pool | Deck, Outside Storage Area, Guttering |
Interior
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric |
---|---|
Appliances | Electric Range, Dishwasher, Refrigerator-Stays |
Heating | Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Woodburning-Prefab. |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Frame, Wood |
---|---|
Exterior Features | Deck, Outside Storage Area, Guttering |
Lot Description | In Subdivision |
Roof | 3 Tab Shingles |
Foundation | Crawl Space |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 62 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 300 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Eleanor Day |
---|---|
Office | CBRPM Group |