About 710 N Sowell
Don't miss this updated 3 bed/2 bath house. Perfect for a starter home, rental or for someone looking to downsize. This house has NEW WINDOWS, updated electrical, a screened in back porch, shop, two cover parking spaces and a storm shelter. Refrigerator stays, NEW RANGE and a METAL ROOF. This home is handicapped accessible with larger doors and handholds in baths where needed. Large corner lot goes all the way through the block with two large pecan trees in the backyard. Come and take a look!
Features of 710 N Sowell
| MLS® # | 25031746 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.20 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 710 N Sowell |
|---|---|
| Area | Searcy |
| Subdivision | SOWELL ADD |
| City | Searcy |
| County | White |
| State | AR |
| Zip Code | 72143 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport, Two Car, Detached |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Screened Porch, Storm Cellar |
Interior
| Interior Features | Washer Connection, Water Heater-Gas, Smoke Detector(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Refrigerator-Stays |
| Heating | Heat Pump |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Screened Porch, Storm Cellar |
| Lot Description | Level |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Liz Howell |
|---|---|
| Office | Howell Realty Pros |
