About 601 Harpole St.
"FIRE SALE" Excellent opportunity for investors to flip or long-term rental in the heart of town close and convenient to all amenities outside the front gate of the Little Rock Air Force Base! "AGENTS SEE CONFIDENTIAL REMARKS" Under contract with back up offers no interior showings due to fire damage call agent 501-352-5012 for any additional information.
Features of 601 Harpole St.
MLS® # | 25031567 |
---|---|
Price | $29,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,380 |
Acres | 0.24 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow/Cottage, Other (see remarks), Fixer-Upper |
Status | Active |
Community Information
Address | 601 Harpole St. |
---|---|
Area | Jacksonville |
Subdivision | BRADENS ADDN TO JACK |
City | Jacksonville |
County | Pulaski |
State | AR |
Zip Code | 72076 |
Amenities
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
---|---|
Parking | Carport, One Car |
View | Level, In Subdivision |
Is Waterfront | No |
Has Pool | No |
Pool | Fully Fenced, Chain Link |
Interior
Interior Features | Other (see remarks) |
---|---|
Appliances | None |
Heating | Other (see remarks), Central Heat-Unspecified |
Cooling | Other (see remarks), Central Cool -unspecified |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Basement | None |
Exterior
Exterior | Brick & Frame Combo |
---|---|
Exterior Features | Fully Fenced, Chain Link |
Lot Description | Level, In Subdivision |
Roof | Composition |
Foundation | Crawl Space |
School Information
Elementary | Jacksonville |
---|---|
Middle | Jacksonville |
High | Jacksonville |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 68 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Caroline Mcgowan |
---|---|
Office | Aclin Realty |