About 45 Belmont Drive
Great opportunity for first-time buyers or savvy investors! This well-maintained 3-bedroom, 2-bath home sits on a spacious corner lot in a quiet neighborhood near UALR and Boyle Park. The flexible floor plan includes a bonus room that could easily serve as a 4th bedroom, home office, or playroom—whatever fits your lifestyle best! Enjoy the benefits of homeownership with a low-maintenance yard, a functional layout, and easy access to schools, shopping, parks, and public transportation. Whether you're looking for your first home or a smart rental property, this one checks the boxes, including **New Water Heater!** Don’t miss your chance to own a home in this convenient location at an affordable price—schedule your showing today! **First time buyers can qualify for $0 down! See agent remarks**
Features of 45 Belmont Drive
| MLS® # | 25030630 |
|---|---|
| Price | $159,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.25 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 45 Belmont Drive |
|---|---|
| Subdivision | Broadmoor |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72204 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Two Car |
| View | Level, Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Chain Link |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric |
|---|---|
| Appliances | Electric Range, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Chain Link |
| Lot Description | Level, Corner Lot |
| Roof | 3 Tab Shingles |
| Foundation | Slab |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kerry Ellison |
|---|---|
| Office | Keller Williams Realty |
