About 4511 Antosh Circle, Unit 2
4511 Antosh is a beautiful, move-in ready condo located in the Brendar Village subdivision. This condo has been well maintained and features 2 bedrooms and 2 full baths. If you’re looking for low maintenance, this is the place for you. The HOA handles all lawn care and exterior maintenance. Call today to schedule a tour!
Features of 4511 Antosh Circle, Unit 2
| MLS® # | 25030564 |
|---|---|
| Price | $174,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,115 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condo/Townhse/Duplex/Apt |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4511 Antosh Circle, Unit 2 |
|---|---|
| Area | Jonesboro P |
| Subdivision | Brendar Village |
| City | Jonesboro |
| County | Craighead |
| State | AR |
| Zip Code | 72405 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Carport, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio |
Interior
| Interior Features | Water Heater-Gas, Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Paula Westbrook |
|---|---|
| Office | Westbrook & Reeves Real Estate, LLC |
