About 700 2nd St Street
Welcome to 700 2nd Street in Lake City—You will enjoy this charming 1,212 sq ft Craftsman-style home as you relax on the covered front porch enjoying outdoor time year-round. Upon entering this home you will be amazed with the spacious living and dining area which is ideal for socializing and entertaining. An abundance of natural light flowing throughout this home is an added bonus. The kitchen has such a "welcoming feeling" with the beautiful lighting and plenty of windows. The appliances were replaced between 2022-2024 and a new HVAC unit was installed in 2023. The two bedroom split-floor plan includes the ensuite master with a full-size walk-in closet. The bathroom features a shower with built-in seat. The guest bedroom is located between the 2nd bathroom and the large screened-in sunroom which allows guests to have plenty of privacy or for children to have an extra playroom. The spacious corner lot with fenced backyard provides a balance of privacy and accessibility and is conveniently located near local amenities and community resources. Do not miss your chance to see this property!! Call today to schedule your tour!!
Features of 700 2nd St Street
| MLS® # | 25030485 |
|---|---|
| Price | $134,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,212 |
| Acres | 0.21 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other (see remarks) |
| Status | Active |
Community Information
| Address | 700 2nd St Street |
|---|---|
| Area | Jonesboro (600) Outside City Limits |
| Subdivision | SPRINGERS ADD |
| City | Lake City |
| County | Craighead |
| State | AR |
| Zip Code | 72437 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport, One Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Partially Fenced, Wood Fence |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Ceiling Fan(s) |
|---|---|
| Appliances | Gas Range, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch, Partially Fenced, Wood Fence |
| Lot Description | Level, In Subdivision |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | RIVERSIDE |
|---|---|
| Middle | RIVERSIDE |
| High | RIVERSIDE |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Pam Martin |
|---|---|
| Office | Compass Rose Realty |
