About 1 Oakwood Manor
Do not miss out on this completely remodeled nice and clean 3 Bedroom 2 baths 1700 sq ft. with a extra lot .75. New closed in back porch big back yard with storage building and a underground storm shelter.All stainless steel kitchen appliances.Granite counter tops.Fenched in back yard.Insert fireplace.Good location. Move in ready.Call today!!
Features of 1 Oakwood Manor
| MLS® # | 25030285 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.75 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Garden |
| Status | Active |
Community Information
| Address | 1 Oakwood Manor |
|---|---|
| Area | Sherwood |
| Subdivision | OAKWOOD MANOR |
| City | Sherwood |
| County | Pulaski |
| State | AR |
| Zip Code | 72120 |
Amenities
| Utilities | Septic, Gas-Natural, TV-Cable, All Underground |
|---|---|
| Parking | Carport, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Fully Fenced, Outside Storage Area, Storm Cellar |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Security System, Window Treatments, Walk-in Shower, Breakfast Bar, Kit Counter-Granite Tiles |
|---|---|
| Appliances | Free-Standing Stove, Gas Range, Dishwasher, Pantry |
| Heating | Window Units, Central Heat-Electric |
| Cooling | Central Cool-Electric, Window Units |
| Fireplace | Yes |
| Fireplaces | Insert Unit, Blowers |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch, Fully Fenced, Outside Storage Area, Storm Cellar |
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
School Information
| Elementary | Cato |
|---|---|
| Middle | Sylvan Hills Middle School |
| High | Sylvan Hills |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Donna Higgins |
|---|---|
| Office | Keller Williams Realty |
