About 137 Sunrise Court
Charming move-in ready home with three bedrooms, two baths, and two thousand forty square feet of living space on .46 acres. Features fresh paint, new flooring, new kitchen cabinets updated HVAC system in the last ten years, and a whole-house generator for ultimate comfort and reliability. Less than a mile from lake access, it’s perfect for water lovers and includes a fifty-amp RV hookup for your outdoor adventures. There is also a separate 22x25 detached garage that is insulated and has electricity. This garage was also reinforced to be able to store a car. There is also a community well that is maintained within the subdivision to provide seamless water availability. This classic home with modern updates is ready to welcome you. Contact us to schedule a viewing!
Features of 137 Sunrise Court
| MLS® # | 25030160 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,040 |
| Acres | 0.64 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 137 Sunrise Court |
|---|---|
| Area | Baxter County |
| Subdivision | EDEN POND |
| City | Mountain Home |
| County | Baxter |
| State | AR |
| Zip Code | 72653 |
Amenities
| Utilities | Septic, Well, POA Water |
|---|---|
| Parking | Garage, Carport, Parking Pads, One Car, Detached |
| View | Sloped, Level, In Subdivision, River/Lake Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Sloped, Level, In Subdivision, River/Lake Area |
| Roof | 3 Tab Shingles |
| Foundation | Piers |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Adrienne Roberts |
|---|---|
| Office | Keller Williams Realty |
