About 99 Anchor Court
Amazing views of Bull Shoals Lake! This gorgeous home is sitting on 7 acres m/l at the end of the privately owned driveway. Inside you will find amazing views from the main level and the upper level. Primary bedroom is spacious, has a walk-in closet and its own private office/sitting area. This home also features a full basement with its own private kitchen, living space, bedroom and bathroom! If that wasn’t enough to knock your socks off, there is also a detached shop with its own paved driveway leading to it. Plenty of extras with this home, screened porch, central vac system, modern kitchens and bathrooms. Enjoy your own slice of paradise with this one-of-a-kind property. Minutes from White River Access and Bull Shoals Lake Access!
Features of 99 Anchor Court
MLS® # | 25029150 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,704 |
Acres | 7.00 |
Type | Residential |
Sub-Type | Rural Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 99 Anchor Court |
---|---|
Area | Midway/Whiteville |
Subdivision | Greenwood |
City | Midway |
County | Baxter |
State | AR |
Zip Code | 72651 |
Amenities
Utilities | Septic, Water-Public, Electric-Co-op |
---|---|
Parking | Garage, Two Car |
View | Rural Property, In Subdivision, Lake View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | None |
Heating | Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Two |
# of Stories | 2 |
Stories | Two Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Metal/Vinyl Siding |
---|---|
Lot Description | Rural Property, In Subdivision, Lake View |
Roof | 3 Tab Shingles |
Foundation | Other (see remarks) |
School Information
Elementary | MOUNTAIN HOME |
---|---|
Middle | MOUNTAIN HOME |
High | MOUNTAIN HOME |
Additional Information
Date Listed | July 21st, 2025 |
---|---|
Days on Market | 93 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Ashley Poush |
---|---|
Office | Baxter Real Estate Company |