About 7434 E Hwy 58
Three Bedroom House in 2+ Acres - This house offers open living-dining-kitchen room, 3 bedrooms, 2 baths, laundry/utility room. Plus an upstairs bonus area. Nice covered front porch and covered back deck, lots of backyard space for gilling, having a firepit, garden, & entertaining. House has a metal roof, detached carport, and storage building. This is all on 2.3 acres of land. Country Living that's not far from town.
Features of 7434 E Hwy 58
| MLS® # | 25029039 |
|---|---|
| Price | $172,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 2.34 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7434 E Hwy 58 |
|---|---|
| Area | Sharp County (Northern) |
| Subdivision | Metes & Bounds |
| City | Williford |
| County | Sharp |
| State | AR |
| Zip Code | 72482 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Carport, Two Car, Detached |
| View | Level, Rural Property, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Window Treatments, Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Refrigerator-Stays |
| Heating | Central Heat-Electric, Space Heater-Gas, Ductless |
| Cooling | Central Cool-Electric, Ductless |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Frame, Wood |
|---|---|
| Exterior Features | Porch, Outside Storage Area |
| Lot Description | Level, Rural Property, Not in Subdivision |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | Twin Rivers |
|---|---|
| Middle | Twin Rivers |
| High | Twin Rivers |
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jason Rhodes |
|---|---|
| Office | King-Rhodes & Associates, Inc. |
