About 5212 N Walnut Street
Convenient NLR Park Hill location w/ lots of updates. Wide open, tiled kitchen to dining to den area. Fully equipped kitchen w/ plenty of cabinetry and tiled counters/ backsplash. Big utility room off kitchen with extra cabinets/ storage. Hardwoods in second living area, hallway and bedrooms. Tiled bathrooms. Spacious master features full bath w/ large vanity and stall shower. Updated interior paint. Newly replaced central air. Great under house storage. Double carport. Brand new deck to enjoy yard that backs to woods.
Features of 5212 N Walnut Street
MLS® # | 25028140 |
---|---|
Price | $152,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,272 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 5212 N Walnut Street |
---|---|
Area | North Little Rock (Central) |
Subdivision | PARK HILL |
City | North Little Rock |
County | Pulaski |
State | AR |
Zip Code | 72116 |
Amenities
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
---|---|
Parking | Carport, Two Car |
View | Sloped, Level, In Subdivision |
Is Waterfront | No |
Has Pool | No |
Pool | Deck, Partially Fenced, Guttering |
Interior
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Window Treatments, Walk-in Shower, Kit Counter-Ceramic Tile |
---|---|
Appliances | Built-In Stove, Gas Range, Dishwasher, Disposal, Ice Maker Connection |
Heating | Attic Fan, Central Heat-Gas |
Cooling | Central Cool-Electric, Attic Fan |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Brick & Frame Combo, Metal/Vinyl Siding |
---|---|
Exterior Features | Deck, Partially Fenced, Guttering |
Lot Description | Sloped, Level, In Subdivision |
Roof | Composition |
Foundation | Crawl Space |
Additional Information
Date Listed | July 16th, 2025 |
---|---|
Days on Market | 92 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Jim Fore |
---|---|
Office | Jim Fore Real Estate |