About 375 E Vineyard Drive Drive
A beautiful house is set to be built on St. Mary's Mountain on a 2-acre lot. As the buyer, you will have the opportunity to make your own selections for the interior. The price includes a budget for these selections, but you can choose additional options for an upcharge. Designed by an architect with an interior designer's touch, this home promises to be stunning. Don't miss your chance to own property in this gorgeous area!
Features of 375 E Vineyard Drive Drive
| MLS® # | 25027287 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,470 |
| Acres | 2.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Craftsman |
| Status | Active |
Community Information
| Address | 375 E Vineyard Drive Drive |
|---|---|
| Area | Franklin County |
| Subdivision | Franklin |
| City | Altus |
| County | Franklin |
| State | AR |
| Zip Code | 72821 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, TV-Cable, TV-Satellite Dish, Telephone-Private, All Underground |
|---|---|
| Parking | Garage, Parking Pads, Two Car, Auto Door Opener |
| View | Sloped, Wooded |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Connection, Water Heater-Electric, Walk-In Closet(s), Other (see remarks), Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Built-In Stove, Electric Range, Dishwasher, Disposal, Pantry |
| Heating | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Hardie Board |
|---|---|
| Lot Description | Sloped, Wooded |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| Elementary | Ozark |
|---|---|
| Middle | Ozark |
| High | Ozark |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 106 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Other |
Listing Details
| Agent | Jan Bartlett Hicks |
|---|---|
| Office | Bartlett Hicks Realty, Inc. |
