About 9 Oak Ridge Drive
Check out this charming two-bedroom, two-bathroom home in the desirable Rolling Oaks Subdivision! Featuring a spacious, open floor plan, this home offers a large living area with a cozy gas fireplace, perfect for relaxing or entertaining. Additional highlights include a one-car garage, a welcoming front porch, a deck ideal for outdoor gatherings, and an outdoor storage shed for added convenience. Enjoy the benefits of a tankless water heater, a newer roof (less than 2 years old), upgraded kitchen countertops, and an updated bath and shower. The refrigerator, washer, and dryer are all staying with the home.
Features of 9 Oak Ridge Drive
MLS® # | 25027156 |
---|---|
Price | $197,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,287 |
Acres | 0.19 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 9 Oak Ridge Drive |
---|---|
Area | Maumelle And Surrounding Areas |
Subdivision | ROLLING OAKS |
City | Maumelle |
County | Pulaski |
State | AR |
Zip Code | 72113 |
Amenities
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
---|---|
Parking | Garage, Parking Pads |
View | Level, In Subdivision |
Is Waterfront | No |
Has Pool | No |
Pool | Deck, Porch, Fully Fenced, Guttering, Wood Fence |
Interior
Interior Features | Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Walk-in Shower |
---|---|
Appliances | Electric Range, Dishwasher, Disposal, Refrigerator-Stays |
Heating | Central Heat-Gas |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Gas Starter, Gas Logs Present |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Metal/Vinyl Siding |
---|---|
Exterior Features | Deck, Porch, Fully Fenced, Guttering, Wood Fence |
Lot Description | Level, In Subdivision |
Roof | Architectural Shingle |
Foundation | Slab |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 96 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Carole Delaney |
---|---|
Office | CD Real Estate Group |