About 1230 Crook Lane
Welcome to this expansive 3200+ square-foot ranch home, thoughtfully designed for comfort, entertainment, and practicality. The open floor plan greets you as you enter, seamlessly connecting the spacious living areas for easy communication and flow. A cozy fireplace serves as the centerpiece of the large living room, which also includes an entertainment area perfect for gatherings or relaxing evenings. The open dining area connects to the kitchen, allowing you to stay engaged with guests or family while cooking. This home is built for both convenience and style, featuring two separate laundry rooms, one of which is located off the massive master suite. The master suite also includes a 10x12 office space a versatile room that could easily be used as a bedroom. With three additional spacious bedrooms and an updated interior, this home offers plenty of room for the entire family. The 107 acres of well-maintained pasture or hay ground are a rare find, offering perimeter fencing for rotational grazing and highly productive hayfields.
Features of 1230 Crook Lane
| MLS® # | 25026890 |
|---|---|
| Price | $648,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,240 |
| Acres | 107.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1230 Crook Lane |
|---|---|
| Area | Cleveland County |
| Subdivision | Metes & Bounds |
| City | Rison |
| County | Cleveland |
| State | AR |
| Zip Code | 71665 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Carport, Parking Pads, Detached, Auto Door Opener, Four Car or More |
| View | Level, Rural Property, Pond, Creek, Wooded, Cleared, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Patio, Deck, Partially Fenced, Inground Pool, Guttering, Shop, Gazebo, RV Parking, Video Surveillance |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Breakfast Bar |
|---|---|
| Appliances | Free-Standing Stove, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Deck, Partially Fenced, Inground Pool, Guttering, Shop, Gazebo, RV Parking, Video Surveillance |
| Lot Description | Level, Rural Property, Pond, Creek, Wooded, Cleared, Not in Subdivision |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | June 18th, 2025 |
|---|---|
| Days on Market | 127 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jeff Watson |
|---|---|
| Office | American Legacy Land Co |
