About 3189 Brownsville Road
Introducing your dream lakefront getaway! This stunning, fully furnished home is move-in ready and just a short stroll from the serene lakeshore. Whether you're looking for a lucrative nightly rental opportunity or a perfect spot for your lake escape, this property is turn-key and waiting for you! Featuring 4 spacious bedrooms and 2 inviting living areas, the open floor plan exudes warmth and charm with beautiful pine wood walls and durable concrete floors. Embrace the ultimate lake lifestyle in this exceptional home your ideal investment or forever retreat awaits! There is a 2nd lakefront home sitting on 1.26 acres next to this property that can be purchases as well, MLS#24037870 buy both homes for $748900.00. Call today
Features of 3189 Brownsville Road
| MLS® # | 25023276 |
|---|---|
| Price | $309,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,164 |
| Acres | 2.34 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3189 Brownsville Road |
|---|---|
| Area | Greers Ferry |
| Subdivision | Metes & Bounds |
| City | Greers Ferry |
| County | Cleburne |
| State | AR |
| Zip Code | 72067 |
Amenities
| Utilities | Septic, Water-Public |
|---|---|
| Parking | Parking Pads, Four Car or More |
| View | Level, Rural Property, Not in Subdivision, River/Lake Area, Lake View, Lake Front, Common to Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Level, Rural Property, Not in Subdivision, River/Lake Area, Lake View, Lake Front, Common to Lake |
| Roof | Metal |
| Foundation | Crawl Space, Slab |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 136 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Randall Nichols |
|---|---|
| Office | Nichols Realty Express |
