About 1347 Tucker Cemetery Rd
This luxury custom home with 5 bedrooms, 5.5 bathrooms can accommodate a large family or host guests comfortably. Offering impressive architectural elements, high end Quartzite countertops, top of the line appliances, thoughtful storage solutions, custom cabinetry which create a functional yet seamlessly sophisticated look. Other amenities include two washers/dryers in the laundry room, convenient mud room, and central vac. The home is designed with accordion glass doors for seamless connectivity of the indoor and outdoor living spaces for effortless entertaining. The covered patio overlooks a heated pool, a spa, a view of a small lake, and 39+ acres. Bathrooms feature custom tiled showers, stone countertops, quality fixtures & finishes throughout. Large bedrooms boast ample storage with walk-in closets. This one of a kind, luxury home was designed to provide an unparalleled living experience, with upscale amenities, in a picturesque setting, yet close to town.
Features of 1347 Tucker Cemetery Rd
MLS® # | 25022833 |
---|---|
Price | $2,900,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,346 |
Acres | 39.86 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 1347 Tucker Cemetery Rd |
---|---|
Area | Mountain Home |
Subdivision | Metes & Bounds |
City | Mountain Home |
County | Baxter |
State | AR |
Zip Code | 72653 |
Amenities
Utilities | Septic, Well, Electric-Co-op, Gas-Natural |
---|---|
Parking | Garage, Other (see remarks), Four Car or More |
View | Level, Pond, Not in Subdivision |
Is Waterfront | No |
Waterfront | Other (see remarks) |
Has Pool | Yes |
Pool | Patio, Partially Fenced, Inground Pool, Guttering, Hot Tub/Spa, Other (see remarks) |
Interior
Interior Features | Wet Bar, Washer-Stays, Dryer-Stays, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Video Surveillance, Kit Counter-Stone |
---|---|
Appliances | Double Oven, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Other (see remarks), Water Softener |
Heating | Central Heat-Gas, Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Woodburning-Site-Built, Gas Logs Present, Three or More |
# of Stories | 2 |
Stories | Two Story |
Has Basement | No |
Basement | None |
Exterior
Exterior | Brick, Other (see remarks) |
---|---|
Exterior Features | Patio, Partially Fenced, Inground Pool, Guttering, Hot Tub/Spa, Other (see remarks) |
Lot Description | Level, Pond, Not in Subdivision |
Roof | Metal, Other (see remarks) |
Foundation | Crawl Space |
School Information
Elementary | MOUNTAIN HOME |
---|---|
Middle | MOUNTAIN HOME |
High | MOUNTAIN HOME |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 221 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Mindy Fulcher |
---|---|
Office | ERA Doty Real Estate |