About 284 Grant 167077
MOVE IN JUST IN TIME FOR SUMMER ** AWESOME OUTDOOR ENTERTAINING AREA WITH HUGE INGROUND POOL & POOL HOUSE WITH BATH AND KITCHEN PLUS SAFE ROOM ** BEAUTIFUL 4 BR WITH OFFICE OR 5BR HOME WITH 2 HALF BATHS & 3 FULL BATHS ** TONS OF SPACE FOR THE GROWING FAMILY ** NEW ROOF ** GENERAC GENERATOR ** 30X50 SHOP ** ALL OF THIS SITTING ON 2.99 BEAUTIFUL ACRES ** YOU REALLY HAVE TO SEE THIS ONE!
Features of 284 Grant 167077
| MLS® # | 25020062 |
|---|---|
| Price | $480,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,724 |
| Acres | 2.99 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 284 Grant 167077 |
|---|---|
| Area | Sheridan & Grant County |
| Subdivision | Metes & Bounds |
| City | Sheridan |
| County | Grant |
| State | AR |
| Zip Code | 72150 |
Amenities
| Utilities | Septic, Water-Public, Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener, Four Car or More |
| View | Level, Rural Property, Wooded, Cleared, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Patio, Deck, Porch, Partially Fenced, Inground Pool, Guttering, Storm Cellar, Shop, Iron Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas |
|---|---|
| Appliances | Dishwasher, Ice Maker Connection |
| Heating | Central Heat-Gas, Heat Pump |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Deck, Porch, Partially Fenced, Inground Pool, Guttering, Storm Cellar, Shop, Iron Fence |
| Lot Description | Level, Rural Property, Wooded, Cleared, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 156 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Scotty Long |
|---|---|
| Office | McDaniel Realty Inc. |
