About 2765 Carl Stuart Road
This two-story home is ready for a new owner. Lower level offers living room, kitchen, dining area, 1/2 bath off living room, pantry and main bedroom with a full bath. Upstairs offers a bonus room area, 2 bedrooms, full bath, laundry room and deck off bonus room. Bedrooms have carpet, main living area downstairs has laminate flooring. Metal storage building in back yard will convey. Home is located next door to elementary & middle school and walking distance to UCA. Sellers offering 12 month home warranty up to $800.00
Features of 2765 Carl Stuart Road
| MLS® # | 25018516 |
|---|---|
| Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.26 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2765 Carl Stuart Road |
|---|---|
| Area | Conway Southwest |
| Subdivision | PEARSON |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72034 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|---|
| Parking | Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Pantry, Ice Maker Connection |
|---|---|
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | May 12th, 2025 |
|---|---|
| Days on Market | 168 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Luann Deere |
|---|---|
| Office | RE/MAX Elite Conway Branch |
