About 3811 Mc 6014
Discover your own slice of paradise with this stunning 50-acre m/l property, perfectly blending rural charm with modern comforts. Nestled just under 5 miles from town, you can enjoy the best of both worlds-the serenity of rural life and the convenience of nearby amenities. With 50 acres of lush land, this property is ideal for farming, gardening, or recreational activities. The property is fully fenced and cross-fenced, has a pond, a freeze proof cattle waterer and corral and a year-round spring. The 40x50 barn and additional workshop are perfect for the hobbyist or farmer. The charming 3-bedroom, 2-bathroom home boasts a warm, welcoming atmosphere with pine floors, doors and trim to enhance the rustic charm. Also included are walk-in closet, energy efficient windows, and a whole-house generator.
Features of 3811 Mc 6014
| MLS® # | 25018244 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 50.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Country |
| Status | Active |
Community Information
| Address | 3811 Mc 6014 |
|---|---|
| Area | Yellville |
| Subdivision | Metes & Bounds |
| City | Yellville |
| County | Marion |
| State | AR |
| Zip Code | 72687 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Carport, One Car |
| View | Sloped, Level, Rural Property, Pond, Wooded, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Fully Fenced, Outside Storage Area, Guttering |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Smoke Detector(s), Security System, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric, Heat Pump |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Insert Unit, Blowers |
| # of Stories | 1 |
| Stories | One Story, 1.5 Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Porch, Fully Fenced, Outside Storage Area, Guttering |
| Lot Description | Sloped, Level, Rural Property, Pond, Wooded, Not in Subdivision |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | YELLVILLE SUMMIT 4 |
|---|---|
| Middle | YELLVILLE SUMMIT 4 |
| High | YELLVILLE SUMMIT 4 |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 171 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Cheryl Adams |
|---|---|
| Office | Davenport Realty |
