About 8 Aqua Drive
This cute 3 bed 2 bath house backs up to the woods and is on a corner lot giving it plenty of space to enjoy the natural surroundings. Sitting across from the bluff gives it a great view from the front porch. Open living-dining area with beautiful wood burning fireplace leaves plenty of room for gathering. Spacious back yard beautifully landscaped with concrete patio space perfect for grilling. The detached garage boasts extra storage space and plenty of room for your vehicle. Please allow 24 hour notice for appointments if possible.
Features of 8 Aqua Drive
| MLS® # | 25016997 |
|---|---|
| Price | $159,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,429 |
| Acres | 0.30 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other (see remarks) |
| Status | Active |
Community Information
| Address | 8 Aqua Drive |
|---|---|
| Area | Cherokee Village |
| Subdivision | KIMA THIRD |
| City | Cherokee Village |
| County | Sharp |
| State | AR |
| Zip Code | 72529 |
Amenities
| Utilities | Septic |
|---|---|
| Parking | Garage, Side Entry, Rear Entry |
| View | Level, Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Other (see remarks), Walk-in Shower |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Patio, Deck, Outside Storage Area |
| Lot Description | Level, Corner Lot |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | April 30th, 2025 |
|---|---|
| Days on Market | 178 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kelly Harrison |
|---|---|
| Office | King-Rhodes & Associates, Inc. |
