About 669 Cr 3481
Two houses for one price! Cabin with just the right amount of space! Use one as your permanent home or a vacation rental. The cabin has been great for short term rentals for traveling nurses, nuclear plant workers, or just people coming to visit for the holidays! A frame is new with one bedroom downstairs and loft with 2 beds. Both houses are on 1.8 acres. These 2 homes are available, so there's an opportunity to double your rentals or live in one and rent out the other!! Call today for your showings!!
Features of 669 Cr 3481
| MLS® # | 25014965 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 1.80 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Log, Other (see remarks) |
| Status | Active |
Community Information
| Address | 669 Cr 3481 |
|---|---|
| Area | Johnson |
| Subdivision | Metes & Bounds |
| City | Clarksville |
| County | Johnson |
| State | AR |
| Zip Code | 72830 |
Amenities
| Utilities | Septic, Electric-Co-op |
|---|---|
| Parking | Other (see remarks) |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s) |
|---|---|
| Appliances | Microwave, Electric Range |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1.5 Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Deck, Porch |
| Lot Description | Level |
| Roof | Metal |
| Foundation | Piers |
Additional Information
| Date Listed | April 17th, 2025 |
|---|---|
| Days on Market | 192 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Carmen Tilley |
|---|---|
| Office | Century 21 Glover Town & Country |
