About 31 High Point Drive
New Construction home on almost 1 acre! Beautiful large back yard with old oak tree just perfect for a tire swing! Features granite countertops, lots of cabinets & closet space, lots of trim! 3 bedroom 2 bath split floor plan! Enjoy entertaining or just time with your family in the open kitchen/living area! You will fall in love with the choices builder has made for this home!
Features of 31 High Point Drive
| MLS® # | 25014193 |
|---|---|
| Price | $297,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.98 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 31 High Point Drive |
|---|---|
| Area | Greenbrier School District |
| Subdivision | SUMMERLYN SUBDIVISION |
| City | Greenbrier |
| County | Faulkner |
| State | AR |
| Zip Code | 72058 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Level, Cul-de-sac, Cleared, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Level, Cul-de-sac, Cleared, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | April 11th, 2025 |
|---|---|
| Days on Market | 198 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Robin Standridge |
|---|---|
| Office | ASAP Realty |
