About 164 Polk Road 714
Fully furnished home along with an additional warehouse - with SO MANY possibilities, all overlooking a pond! Talk about a place with a view - this 3 bedroom home has it!! A gorgeous mountain view, a stocked pond, and a grazing meadow to look at from the covered deck. The home has so many new features as well, new flooring throughout, new water heater, new well with sand filter, new roof and all the furniture is included! You could make this a vacation rental, or move right in! Also includes an outbuilding and a warehouse, which has so much potential - could be used as a warehouse, event center, or even another living quarters! But there's even MORE! For $650,000, you can add 10 more acres, TWO more ponds, and 2 more warehouse buildings! Will be getting a new roof soon!
Features of 164 Polk Road 714
| MLS® # | 25012401 |
|---|---|
| Price | $398,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,444 |
| Acres | 7.25 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 164 Polk Road 714 |
|---|---|
| Area | Polk County |
| Subdivision | Metes & Bounds |
| City | Mena |
| County | Polk |
| State | AR |
| Zip Code | 71953 |
Amenities
| Utilities | Septic, Well, Electric-Co-op |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener, Side Entry |
| View | Sloped, Level, Rural Property, Pond, Cleared, Not in Subdivision, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Outside Storage Area, Guttering, Shop |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Furnished, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Refrigerator-Stays, Ice Maker Connection, Wall Oven, Water Filter |
| Heating | Central Heat-Electric, Heat Pump |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Electric Logs |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Deck, Outside Storage Area, Guttering, Shop |
| Lot Description | Sloped, Level, Rural Property, Pond, Cleared, Not in Subdivision, Mountain View |
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
School Information
| Elementary | Mena |
|---|---|
| Middle | Mena |
| High | Mena |
Additional Information
| Date Listed | March 31st, 2025 |
|---|---|
| Days on Market | 208 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Rachel Lance |
|---|---|
| Office | CENTURY 21 Perry Real Estate |
