About 1102 Orchard Lane
GREAT NEW PRICE!! Three Bedroom Home with Great Swimming Pool! This 3 bedroom home has 1 & 1/2 baths, large living room with a gas log fireplace, kitchen with island, bonus room, one-car garage. Swimming pool surrounded by a great pool deck plus a large deck area with patio furniture perfect for grilling or sitting around a firepit on these nice peaceful evenings. With a lot and a half there is plenty of space. Propane tank on property.
Features of 1102 Orchard Lane
| MLS® # | 25010380 |
|---|---|
| Price | $148,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,782 |
| Acres | 0.33 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1102 Orchard Lane |
|---|---|
| Area | Izard County (Northeast) |
| Subdivision | Tract D |
| City | Horseshoe Bend |
| County | Izard |
| State | AR |
| Zip Code | 72512 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane, TV-Satellite Dish, Telephone-Private |
|---|---|
| Parking | Garage, Carport, Two Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Patio, Deck, Above Ground Pool |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Gas Range, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Deck, Above Ground Pool |
| Lot Description | Level, In Subdivision |
| Roof | 3 Tab Shingles |
| Foundation | Slab |
School Information
| Elementary | Izard Cnty Cons. |
|---|---|
| Middle | Izard Cnty Cons. |
| High | Izard Cnty Cons. |
Additional Information
| Date Listed | March 11th, 2025 |
|---|---|
| Days on Market | 208 |
| Zoning | Resident |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jason Rhodes |
|---|---|
| Office | King-Rhodes & Associates, Inc. |
