About 1010 North 9th Street
3 Bedroom, 2 bath Brick home with approx. 1393 Sq. Ft. of living space situated on approx. .34 acre lot. Central A/C & Heat. 2 car carport. Range / Refrigerator / Washer-Dryer convey with sell of home.
Features of 1010 North 9th Street
| MLS® # | 25003550 |
|---|---|
| Price | $189,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,393 |
| Acres | 0.34 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1010 North 9th Street |
|---|---|
| Area | Nashville |
| Subdivision | Greenwood |
| City | Nashville |
| County | Howard |
| State | AR |
| Zip Code | 71852 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Two Car |
| View | Sloped, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Disposal, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck |
| Lot Description | Sloped, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Nashville |
|---|---|
| Middle | Nashville |
| High | Nashville |
Additional Information
| Date Listed | January 27th, 2025 |
|---|---|
| Days on Market | 271 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Melinda Bennett |
|---|---|
| Office | Ray's Realty - Nashville |
