About 42100 Higginbotham Road
Motivated Sellers! This stunning 20.27 acres offer a perfect blend of rural charm and modern amenities. The spacious sitting area invites relaxation and enjoyment, while the meticulously designed horse stable and pen cater to equestrian enthusiasts. Two serene ponds grace the landscape, creating a tranquil atmosphere perfect for unwinding. A standout feature is the impressive 30x60 red iron barn, providing abundant storage and utility for a variety of projects. This unique opportunity is ideal for those seeking a peaceful countryside lifestyle without compromising on functionality. Just minutes from lake Maumelle This home really has a lot to offer at 4,803 sqft. With 5 spacious bedrooms and 5 full bathrooms, there's plenty of room for family and guests. The addition of a study and an office is perfect for those who work from home or need a quiet space to focus. The formal dining room provides an elegant setting for gathersoft and dinner parties, while the open concept kitchen and living room create a warm and inviting atmosphere.This layout not only enhances the flow of natural light but also allows for easy interaction between family and friends. Please see agent remarks
Features of 42100 Higginbotham Road
| MLS® # | 25002845 |
|---|---|
| Price | $489,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,803 |
| Acres | 20.27 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 42100 Higginbotham Road |
|---|---|
| Area | Pulaski County West |
| Subdivision | Metes & Bounds |
| City | Perryville |
| County | Pulaski |
| State | AR |
| Zip Code | 72126-9540 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Carport, Parking Pads |
| View | Sloped, Level, Rural Property, Pond, Wooded, Cleared, Not in Subdivision, Upslope |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Surface Range, Dishwasher |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab., Woodburning-Site-Built |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Sloped, Level, Rural Property, Pond, Wooded, Cleared, Not in Subdivision, Upslope |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | January 20th, 2025 |
|---|---|
| Days on Market | 277 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Daniel Brewer |
|---|---|
| Office | Carolyn Russell Real Estate, Inc. |
