About 552 Little Creek Lane
WHERE MOTHER NATURE IS THE MAJOR DEVELOPER! Designed for leisure, this remote cabin is the ultimate HIDE-A-WAY! Tucked away in the quaint town of Calico Rock, this one-bedroom cabin is nicely situated on 10.3 ACRES and located within minutes from both Calico Rock AND the beautiful White River. Whether you are looking for a weekend get-a-way or off the grid living, this unique property is perfect for both. Enjoy the sweet sounds of creek water from your front porch OR live here and build your forever cabin on one of the amazing hill tops. With a 36X36 barn, pasture AND wooded acreage little cabin on Little Creek Lane offers a private, peaceful and PERFECT setting!
Features of 552 Little Creek Lane
| MLS® # | 24044888 |
|---|---|
| Price | $136,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 711 |
| Acres | 10.30 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Log |
| Status | Active |
Community Information
| Address | 552 Little Creek Lane |
|---|---|
| Area | Calico Rock |
| Subdivision | Metes & Bounds |
| City | Pineville |
| County | Izard |
| State | AR |
| Zip Code | 72566 |
Amenities
| Utilities | Septic, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Other (see remarks) |
| View | Rural Property, Creek, Wooded, Cleared, Not in Subdivision, Upslope, Down Slope |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Appliances | Refrigerator-Stays |
|---|---|
| Heating | Window Units, Other (see remarks) |
| Cooling | Window Units, Other (see remarks) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Porch |
| Lot Description | Rural Property, Creek, Wooded, Cleared, Not in Subdivision, Upslope, Down Slope |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | December 16th, 2024 |
|---|---|
| Days on Market | 281 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Ashley Cook |
|---|---|
| Office | Gateway Properties |
