About 10001 Warren
This lovely home was completely updated in 2022 with new kitchen cabinets, paint, flooring, electric breaker box, HVAC, Light fights, plumbing hardware, bathrooms, etc. Corner lot with side loading garage. Covered patio. Ready to show.
Features of 10001 Warren
| MLS® # | 24040922 |
|---|---|
| Price | $219,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.27 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10001 Warren |
|---|---|
| Area | Lit - Southwest Little Rock (South) |
| Subdivision | WOODFIELD ADDN |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72209 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Level, Corner Lot, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Partially Fenced |
Interior
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Disposal, Ice Maker Connection |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Porch, Partially Fenced |
| Lot Description | Level, Corner Lot, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 9th, 2024 |
|---|---|
| Days on Market | 351 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Nakesha Swiney |
|---|---|
| Office | Found It LLC |
