About 20 Tenkiller Lane
One-Level Townhouse with Three Car Carport - This townhome offers 2 bedrooms, one & a half baths, living room, kitchen with breakfast nook. Central heat pump system, 2 years old. Roof shingles are 3 years old. Three car carport, workshop/storage area under the townhome. This is an end unit that's connected only to one other townhome. Great central location.
Features of 20 Tenkiller Lane
| MLS® # | 24033440 |
|---|---|
| Price | $109,500 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,376 |
| Acres | 0.05 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condo/Townhse/Duplex/Apt |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 20 Tenkiller Lane |
|---|---|
| Area | Cherokee Village |
| Subdivision | Cherokee Courts |
| City | Cherokee Village |
| County | Sharp |
| State | AR |
| Zip Code | 72529 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane, TV-Cable, TV-Satellite Dish, Telephone-Private |
|---|---|
| Parking | Carport, Three Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Window Treatments |
|---|---|
| Appliances | Electric Range, Refrigerator-Stays, Water Softener |
| Heating | Heat Pump |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch |
| Lot Description | Level |
| Roof | 3 Tab Shingles |
| Foundation | Slab/Crawl Combination |
School Information
| Elementary | Cherokee |
|---|---|
| Middle | Highland |
| High | Highland |
Additional Information
| Date Listed | September 7th, 2024 |
|---|---|
| Days on Market | 413 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jason Rhodes |
|---|---|
| Office | King-Rhodes & Associates, Inc. |
