About 1879 Squirrel Rd, Imboden
HOME-SHE SHED-29.5 ACRES- CREEK-POND!! Very nice 1600 square foot home sits on 29.5 acres! Built in 2017 the home has 2 ample bedrooms with large closets, 1 bathroom, lots of storage, big living room-dining-kitchen combination plus an 800 square foot screened in patio overlooking the pond. Lots of pretty woodwork put into this home! The adorable 560 square foot she shed was built in 2023 and comes complete with stove, refrigerator, washer and dryer. 2 sleeping areas, kitchen, living area and bathroom with walk in shower. Nice cozy porch to relax on in the evenings! Both home and she shed have central heat and air, well water and septic systems. Clay County Fiber Optic Internet available. Huge pond that has recently been dredged and deepened. Complete with a wooden fishing dock. There are three 1000 gallon propane tanks that stay plus a backup Generac generator if ever needed to run the main home. Surveyed. This is a dream property for the avid deer and turkey hunter or just for seclusion.
Features of 1879 Squirrel Rd, Imboden
| MLS® # | 24027378 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,600 |
| Acres | 29.50 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Other (see remarks) |
| Status | Active |
Community Information
| Address | 1879 Squirrel Rd, Imboden |
|---|---|
| Area | Randolph County |
| Subdivision | Randolph County |
| City | Imboden |
| County | Randolph |
| State | AR |
| Zip Code | 72434 |
Amenities
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | None |
| View | Level, Rural Property, Pond, Creek, Wooded, Not in Subdivision |
| Is Waterfront | Yes |
| Waterfront | Creek, Year Round Creek |
| Has Pool | No |
| Pool | Screened Porch, Fully Fenced, Guest House |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Refrigerator-Stays |
| Heating | Central Heat-Propane |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Screened Porch, Fully Fenced, Guest House |
| Lot Description | Level, Rural Property, Pond, Creek, Wooded, Not in Subdivision |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | July 29th, 2024 |
|---|---|
| Days on Market | 311 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jana Caldwell |
|---|---|
| Office | Carter City and County Realty |
