About 31 Nix Lane
Rock Solid in the Heart of Ash Flat...30 Acres+-With home being surveyed. We know you want to preserve a part of history, where cotton was grown and only steps from the old school house & gym. Prime to subdivide and/or restore the beautiful character of the 2,300 sq.ft. rock & frame home. Needs lots of attention, while you truly have features of another era from the floors to the doors. Multiple living options with several rooms, enclosed front porch, fireplaces and 2 baths. Reclaim the garden, enjoy the flowers, sit in the shade and enjoy a homestead of generations.
Features of 31 Nix Lane
| MLS® # | 23015782 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,360 |
| Acres | 30.00 |
| Year Built | 1933 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 31 Nix Lane |
|---|---|
| Area | Sharp County (Middle) |
| Subdivision | Metes & Bounds |
| City | Ash Flat |
| County | Sharp |
| State | AR |
| Zip Code | 72513 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Carport, Two Car |
| View | Other (see remarks) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Interior Features | Water Heater-Gas |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator-Stays |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Woodburning-Site-Built, Insert Unit, Gas Logs Present, Two |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Unfinished, Inside Access, Sump Pump |
Exterior
| Exterior | Rock & Frame, Masonite |
|---|---|
| Exterior Features | Porch |
| Lot Description | Other (see remarks) |
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | May 24th, 2023 |
|---|---|
| Days on Market | 827 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Phillip Orr |
|---|---|
| Office | Coldwell Banker Ozark Real Estate Company |
