About 4000 Bluebird Ln
TAKE A LOOK AT THIS AFFORDABLE HOME WITH ACREAGE IN PULASKI COUNTY. Country Living just outside of Town! 3 acres, with a shop! This place has it all. Two living spaces, Huge patio and deck area for the outside entertainment! Property adjoins a pond for you to enjoy fishing and wilderness! Extra room off the back would be perfect for multi uses. Shop has 3 bay doors, power and heated! Water was run but never hooked up. Roof 2015. Appliances and water heater about 5 years old. City water and natural gas. Septic. Come get your slice of country living Minutes from the freeway! SELLER OFFERING $5,000 TOWARDS CLOSING COSTS OR LOAN BUYDOWN. Come see the beauty and country right outside of town.
Features of 4000 Bluebird Ln
| MLS® # | 26001390 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,185 |
| Acres | 2.98 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4000 Bluebird Ln |
|---|---|
| Area | Little Rock |
| Subdivision | Not In List |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72110 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Level, Pond |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Partially Fenced, Shop |
Interior
| Interior Features | Washer Connection |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Insert Unit |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Deck, Partially Fenced, Shop |
| Lot Description | Level, Pond |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jason Machetta |
|---|---|
| Office | Deaton Group Realty |
