About 6611 Fairfield Drive
Beautiful two story 4 bedrooms, 2 bath home with lots of space. This home offers a blend of comfort and style. Lower level offers an office space as you enter the front entry, kitchen/dining combo, 1 full bathroom, 1 bedroom, laundry room and a large spacious den/living area that is great for entertaining, which leads out to the backyard with a covered patio. 3 bedrooms and 1 full Jack & Jill bath located on the upper level. Refrigerator conveys. This property qualifies for the City of LR Grant. Sellers are motivated so schedule your private showing today!!! See Agent Remarks.
Features of 6611 Fairfield Drive
| MLS® # | 26000253 |
|---|---|
| Price | $170,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,829 |
| Acres | 0.21 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6611 Fairfield Drive |
|---|---|
| Area | Little Rock |
| Subdivision | ALLENDALE |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72209 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Guttering |
Interior
| Interior Features | Washer Connection, Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding, Stone |
|---|---|
| Exterior Features | Patio, Fully Fenced, Guttering |
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Myra Hardimon |
|---|---|
| Office | Access Realty, Inc. |
