About 1019 N Jeff Davis Avenue
NEW CONSTRUCTION! It is a rare home that can exude cozy warmth and a neutral calm throughout, but THIS IS THE ONE! From the toffee-colored all wood cabinets with quartz countertops to the custom tile in the bathrooms, this house is all about the carefully chosen details! Enjoy of this spacious and open floorplan with 9' ceilings and a half wall between living room and kitchen. Beautiful back porch looks over the good-sized backyard! Convenient to Little Rock Air Force Base, as well as being blocks from the hospital and minutes to I-57, making it a Little Rock commuter's dream!
Features of 1019 N Jeff Davis Avenue
| MLS® # | 25047431 |
|---|---|
| Price | $244,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,430 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1019 N Jeff Davis Avenue |
|---|---|
| Area | Jacksonville |
| Subdivision | BROWN ADD TO JACK |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076-0000 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Partially Fenced |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Security System, Ceiling Fan(s), Walk-in Shower, Kit Counter-Quartz |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch, Partially Fenced |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Jacksonville |
|---|---|
| Middle | Jacksonville |
| High | Jacksonville |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Miekka Maile |
|---|---|
| Office | Fathom Realty Central |
