About 10619 Panther Mountain Road
Welcome to this warm and cozy 4-bed, 3-bath home nestled on a full acre with updates and space that truly feel inviting. The kitchen and bathrooms were beautifully renovated in 2017, offering a fresh, modern look while keeping the home’s comforting charm. The formal dining room connects directly to the kitchen, and the living room features a charming wood-burning fireplace that leads straight into the bright sunroom overlooking the backyard. Enjoy added comfort with a pellet stove and a sparkling pool with a new liner installed in 2024. The home also features a new roof from 2024, offering peace of mind for years to come. The yard is ¾ fenced with chain-link, and the remaining portion of the acre is fully fenced—perfect for pets or outdoor living. A storm shelter adds extra security. The sellers are offering a $10,000 flooring allowance and a one-year home warranty on all appliances, giving you added value and confidence. Marketed as-is, this property is ready to welcome its next owner with warmth, character, and incredible potential.
Features of 10619 Panther Mountain Road
| MLS® # | 25046808 |
|---|---|
| Price | $340,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,604 |
| Acres | 1.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10619 Panther Mountain Road |
|---|---|
| Area | Maumelle And Surrounding Areas |
| Subdivision | Metes & Bounds |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72113-9199 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), TV-Cable, All Underground |
|---|---|
| Parking | Garage, Carport, Four Car or More |
| View | Sloped, Wooded, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Deck, Fully Fenced, Outside Storage Area, Inground Pool, Storm Cellar, Chain Link |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Quartz |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Heating | Window Units, Central Heat-Electric |
| Cooling | Central Cool-Electric, Window Units |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab. |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fully Fenced, Outside Storage Area, Inground Pool, Storm Cellar, Chain Link |
| Lot Description | Sloped, Wooded, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Allison Taylor |
|---|---|
| Office | PorchLight Realty |
