About 1423 Marlyn
Beautiful all brick home in well established Twin Lakes Subdivision. great family home, formal Living Area, and family room Den, Three Bedrooms, two full bathrooms recently updated, eat in kitchen updated by kitchen tune-up, granite counter tops, new flooring, laminate flooring, bedrooms has original hardwoods. roof about five years old. so newer windows by window world. Nice size one car garage. Very well kept home. Beautiful block wall for more privacy. large rooms would make a wonderful family home.
Features of 1423 Marlyn
| MLS® # | 25045167 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,458 |
| Acres | 0.20 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1423 Marlyn |
|---|---|
| Area | Little Rock |
| Subdivision | Twin Lakes |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72205-674 |
Amenities
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
|---|---|
| Parking | Garage, Parking Pads, One Car, Auto Door Opener |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Fully Fenced, Guttering, Chain Link |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Ice Maker Connection |
| Cooling | Central Cool-Gas, Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Fully Fenced, Guttering, Chain Link |
| Lot Description | Level, In Subdivision |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Denise Johnson |
|---|---|
| Office | Nisie's Realty |
