About 12117 Macarthur Dr
3 bay carwash in high traffic area. Great opportunity for extra income.
Features of 12117 Macarthur Dr
| MLS® # | 25044980 |
|---|---|
| Price | $74,900 |
| Square Footage | 1,375 |
| Acres | 0.33 |
| Year Built | 1970 |
| Type | Commercial / Industrial |
| Sub-Type | Building and Land |
| Style | Other (see remarks) |
| Status | Active |
Community Information
| Address | 12117 Macarthur Dr |
|---|---|
| Area | North Little Rock (West/Crystal Hill) |
| Subdivision | Green Acres |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72118 |
Amenities
| Utilities | Water-Public, Electric-Municipal |
|---|---|
| Parking Spaces | 4 |
| View | Level |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Kassi Bell |
|---|---|
| Office | Back Porch Realty |
