About 9110 Woodford Drive
This beautiful 3 bedroom 2 bath home, located in Southwest Little Rock. This property has a large fenced-in back yard perfect for an active family. This house was tenant occupied and is now vacant ready for you to schedule an appointment. use showing time
Features of 9110 Woodford Drive
| MLS® # | 25044886 |
|---|---|
| Price | $105,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 942 |
| Acres | 0.21 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9110 Woodford Drive |
|---|---|
| Subdivision | MERRIVALE ADDN |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72209 |
Amenities
| Utilities | Sewer-Public, Water-Public |
|---|---|
| Parking | Parking Pads |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jamie Hoffman |
|---|---|
| Office | River Rock Realty Company |
