About 845 Stevenson Road
FIRST TIME ON THE MARKET!!! BEAUTIFUL, CUSTOM BUILT, ONE OWNER HOME nestled on 10.08 acres near the desirable Moon Valley Subdivision. This 3 BR/2.5 BA maintenance free vinyl siding home boast comfort, functionality, and style. Features include 9ft ceilings, granite, crown molding, and hardwood floors plus a gorgeous stained glass window in the great room/foyer. Kitchen offers tons of cabinets & counter space, with 2 pantries and a drop down desk for special projects or hobbies. Spacious primary suite is on main level with luxurious laminate flooring. Marble tiled shower, vanity with double sinks and 2 walk-in closets. Upstairs is complete with (2) 16x16 Bedrooms, Bath and BIG BONUS CLOSET with storage galore. The exterior is just as fabulous with a front porch that lets your relax after a long day offering picturesque views of the manicured lawn looking down to pond/creek. 1 car garage/shop is sure to please with a kitchen, full bath, work benches, and extra living space. PLUS a 32x34 pole barn for your tractors, camper, boats or other toys. Come see for yourself what makes this place a TRUE GEM and A RARE FIND! New HVAC 2022, New Hot Water 2024, New Roof 2018. MOVE IN READY!
Features of 845 Stevenson Road
| MLS® # | 25042910 |
|---|---|
| Price | $486,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,116 |
| Acres | 10.08 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 845 Stevenson Road |
|---|---|
| Area | Clark County |
| Subdivision | Metes & Bounds |
| City | Gurdon |
| County | Clark |
| State | AR |
| Zip Code | 71743 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Garage, Parking Pads, One Car, Detached, Garage Apartment |
| View | Sloped, Pond, Creek, Wooded, Cleared, Not in Subdivision |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
| Pool | Porch, Partially Fenced, Outside Storage Area, Shop, RV Parking |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Kit Counter-Granite Tiles |
|---|---|
| Appliances | Built-In Stove, Electric Range, Dishwasher, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Porch, Partially Fenced, Outside Storage Area, Shop, RV Parking |
| Lot Description | Sloped, Pond, Creek, Wooded, Cleared, Not in Subdivision |
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| Elementary | GURDON |
|---|---|
| Middle | GURDON |
| High | GURDON |
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Brenda Benson |
|---|---|
| Office | Bluebird Real Estate, LLC |
