About 2123 Bragg Street
Clean and well-kept investment property located in a high growth developing neighborhood. Lots of new construction and new businesses opening in the area. All brick 3-bedroom house on a corner lot. Currently tenant occupied on a lease until 01-31-2027. Current rent is $1050.00 per month. Shown by appointment only Monday-Friday from 8:30 to 4:30 Monday-Friday with a 24-hour notice. No Seller Property Disclosure available. Rent roll information provided. May be purchased with other properties: 4512 W. 16th, 4020 Malloy, 8920 W. 37th,4101 W. 13th, 2703 Madison,9108 Tedburn and 3709 W. 12th. NOTE! Seller will not consider any type of owner financing. Agents, please check remarks.
Features of 2123 Bragg Street
| MLS® # | 25040938 |
|---|---|
| Price | $110,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.16 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2123 Bragg Street |
|---|---|
| Subdivision | Bragg 2nd |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72206 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Parking Pads, Rear Entry |
| View | Level, Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Kit Counter- Granite Slab |
|---|---|
| Appliances | Other (see remarks) |
| Heating | Other (see remarks) |
| Cooling | Other (see remarks) |
| Fireplace | Yes |
| Fireplaces | Decorative/Non-Functional |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch |
| Lot Description | Level, Corner Lot |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Rocky Herman |
|---|---|
| Office | Access Realty, Inc. |
