About 4510 W 29th Street
Welcome to this adorable duplex in the sought-after Riffel & Holder Subdivision! Each unit offers 1 bedroom, 1 bathroom, and nearly 700 sq. ft. of comfortable living space. Recent upgrades include completed foundation work, updated exterior electrical service, brand-new HVAC systems inside and out for both units, brand-new plumbing, and a new water heater in 4512. Kitchens feature stainless steel stoves and refrigerators, dishwashers, plus washer/dryer hookups for added convenience. Enjoy a fenced backyard and off-street parking. Both sides are currently rented and professionally managed, making this a true turn-key investment property. Square footage approximate; please measure. Agents see remarks.
Features of 4510 W 29th Street
| MLS® # | 25039068 |
|---|---|
| Price | $130,000 |
| Square Footage | 1,266 |
| Acres | 0.15 |
| Year Built | 1945 |
| Type | Multi-Family |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4510 W 29th Street |
|---|---|
| Subdivision | Riffel & Holder |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72204 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
|---|---|
| Parking | Parking Pads |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Partially Fenced |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric |
|---|---|
| Appliances | Free-Standing Stove, Dishwasher |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | Washer Connection, Dryer Connection-Electric |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Partially Fenced |
| Lot Description | Level, In Subdivision |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 73 |
| Zoning | dup |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Ashley Cifreo |
|---|---|
| Office | Michele Phillips & Co. Realtors Searcy Branch |
