About 4511 Haywood Street
Welcome to this beautifully remodeled home offering comfort, style, and peace of mind! This 3-bedroom, 2-bath property has been thoughtfully updated with all new appliances, modern flooring, and energy-efficient windows. Roof, HVAC and water heater 2025. The spacious backyard provides the perfect setting for relaxing, entertaining, or creating your own outdoor retreat. Whether you’re looking for your first home or a turnkey investment, this property is ready for you to move right in and enjoy without the worry of major updates.
Features of 4511 Haywood Street
| MLS® # | 25037690 |
|---|---|
| Price | $150,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,340 |
| Acres | 0.28 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4511 Haywood Street |
|---|---|
| Area | North Little Rock (Downtown/East) |
| Subdivision | ATKINS JOHN L SCHOOL |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72117 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Parking Pads |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Smoke Detector(s), Window Treatments, Walk-in Shower, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch |
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Piers |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Maria Olmos |
|---|---|
| Office | Move Realty |
