About 3900 Lakeview Road
Beautiful Lakewood home on a shaded corner lot, next to the Old Mill. Association fees allow access to tennis courts and lake. Home features 2 large primary type bedrooms, large living/dining combo, and a combination bedroom/living area with full bath downstairs. Convenient to McCain Mall area and JFK Blvd. Extra parking, AC new from approximately 2021. This home has tons of other renovations and upgrades. AGENTS, SEE REMARKS!
Features of 3900 Lakeview Road
| MLS® # | 25032540 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,079 |
| Acres | 0.43 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3900 Lakeview Road |
|---|---|
| Area | North Little Rock (Central) |
| Subdivision | PARK HILL |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72116 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Two Car |
| View | Sloped, Corner Lot, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Fully Fenced, Guttering, Lawn Sprinkler, Chain Link |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Deck, Fully Fenced, Guttering, Lawn Sprinkler, Chain Link |
| Lot Description | Sloped, Corner Lot, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | J.m. Crites |
|---|---|
| Office | McKimmey Associates REALTORS NLR |
