About 2118 S Pine Street
Price Reduced! Beautifully remodeled 3-bedroom, 2-bathroom home featuring a versatile bonus room and an extra room for storage. Privacy fence has been added by seller! This home offers fresh updates throughout, blending modern style with comfortable living. Conveniently situated in a central location. You'll be just minutes from UAMS, the Veterans Affairs, local churches, and a variety of shopping and dining options. Perfect for those seeking both comfort and convenience in a move in-ready home.
Features of 2118 S Pine Street
| MLS® # | 25031931 |
|---|---|
| Price | $179,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,790 |
| Acres | 0.08 |
| Year Built | 1936 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2118 S Pine Street |
|---|---|
| Area | Little Rock |
| Subdivision | Neimeyers |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72204 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Parking Pads, One Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Fully Fenced, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Ceiling Fan(s), Kit Counter-Quartz |
|---|---|
| Appliances | Built-In Stove, Microwave, Gas Range, Dishwasher |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Porch, Fully Fenced, Wood Fence |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sherri Crandall |
|---|---|
| Office | Realty One Group Lock and Key |
