About 308 - 310 Oak Street
Investors looking to add to your portfolio. Come take a look at this duplex in the heart of Jacksonville. One side has had a complete update in the last few months and also has a new HVAC. This one is a great addition to your portfolio. Both sides are rented with one on a month-to-month and the other on a 12-month lease. Bith can be shown with a 24-hour notice. Do not disturb the tenants. Being sold as is no disclosure as the owner has never lived here.
Features of 308 - 310 Oak Street
MLS® # | 25005732 |
---|---|
Price | $154,500 |
Square Footage | 1,575 |
Acres | 0.19 |
Year Built | 1952 |
Type | Multi-Family |
Sub-Type | Duplex |
Style | Traditional |
Status | Active |
Community Information
Address | 308 - 310 Oak Street |
---|---|
Area | Jacksonville |
Subdivision | Galloways |
City | Jacksonville |
County | Pulaski |
State | AR |
Zip Code | 72076 |
Amenities
Utilities | Sewer-Public, Water-Public, Electric-Municipal, Gas-Natural |
---|---|
Parking | Parking Pads, Two Car |
View | Level, In Subdivision |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Refrigerator-Stays |
---|---|
Heating | Central Heat-Gas |
Cooling | Central Cool-Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Lot Description | Level, In Subdivision |
Roof | Composition |
Foundation | Crawl Space |
Additional Information
Date Listed | February 12th, 2025 |
---|---|
Days on Market | 127 |
Zoning | Multi Fami |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jonathan Elliott |
---|---|
Office | Black Rock Realty |