About 000 Hays
Wonderful 2.7 acres to build your dream hone on with peaceful area and close to bypass. this property offers city water and utilities but will require septic tank.
Features of 000 Hays
MLS® # | 24042588 |
---|---|
Price | $55,000 |
Bathrooms | 0.00 |
Acres | 2.70 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Rural Residential |
Style | Other (see remarks) |
Status | Active |
Community Information
Address | 000 Hays |
---|---|
Area | Lakeside School District |
Subdivision | Not In List |
City | Hot Springs |
County | Garland |
State | AR |
Zip Code | 71901 |
Amenities
Utilities | Other (see remarks) |
---|---|
Parking | None |
View | Sloped, Not in Subdivision, Upslope |
Is Waterfront | No |
Has Pool | No |
Pool | Other (see remarks) |
Interior
Interior Features | Other (see remarks) |
---|---|
Appliances | Other (see remarks), None |
Heating | Other (see remarks) |
Cooling | Other (see remarks) |
Fireplace | No |
Fireplaces | None |
Stories | Other (see remarks) |
Has Basement | No |
Exterior
Exterior | Other (see remarks) |
---|---|
Exterior Features | Other (see remarks) |
Lot Description | Sloped, Not in Subdivision, Upslope |
Roof | Other (see remarks) |
Foundation | Other (see remarks) |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 157 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Curtis Garner |
---|---|
Office | Hot Springs 1st Choice Realty |